# | Lið | L | M | S |
---|---|---|---|---|
1 | Arsenal FC | 13 | 17 | 30 |
2 | Manchester City | 13 | 20 | 29 |
3 | Liverpool | 13 | 17 | 28 |
4 | Aston Villa | 13 | 13 | 28 |
5 | Tottenham Hotspur FC | 13 | 8 | 26 |
6 | Manchester United | 13 | 0 | 24 |
7 | Newcastle Utd | 13 | 17 | 23 |
8 | Brighton & Hove Albion FC | 13 | 5 | 22 |
9 | West Ham Utd | 13 | 0 | 20 |
10 | Chelsea FC | 13 | 2 | 16 |
11 | Brentford | 13 | 1 | 16 |
12 | Wolverhampton Wanderers FC | 13 | -5 | 15 |
13 | Crystal Palace FC | 13 | -5 | 15 |
14 | Fulham FC | 13 | -9 | 15 |
15 | Nottingham Forest FC | 13 | -5 | 13 |
16 | AFC Bournemouth | 13 | -14 | 12 |
17 | Luton Town FC | 13 | -11 | 9 |
18 | Sheffield United | 13 | -23 | 5 |
19 | Everton FC | 13 | -6 | 4 |
20 | Burnley FC | 13 | -22 | 4 |
Comments are closed.