# | Lið | L | M | S |
---|---|---|---|---|
1 | Manchester City | 7 | 12 | 18 |
2 | Tottenham Hotspur FC | 7 | 9 | 17 |
3 | Arsenal FC | 7 | 9 | 17 |
4 | Liverpool | 7 | 9 | 16 |
5 | Aston Villa | 7 | 7 | 15 |
6 | Brighton & Hove Albion FC | 7 | 5 | 15 |
7 | West Ham Utd | 7 | 3 | 13 |
8 | Newcastle Utd | 7 | 11 | 12 |
9 | Crystal Palace FC | 7 | 0 | 11 |
10 | Manchester United | 7 | -4 | 9 |
11 | Fulham FC | 6 | -5 | 8 |
12 | Nottingham Forest FC | 6 | -2 | 7 |
13 | Wolverhampton Wanderers FC | 7 | -5 | 7 |
14 | Brentford | 6 | 0 | 6 |
15 | Chelsea FC | 6 | -1 | 5 |
16 | Everton FC | 7 | -6 | 4 |
17 | Luton Town FC | 6 | -7 | 4 |
18 | AFC Bournemouth | 7 | -10 | 3 |
19 | Burnley FC | 6 | -11 | 1 |
20 | Sheffield United | 7 | -14 | 1 |
Ný Komment