# | Lið | L | M | S |
---|---|---|---|---|
1 | Liverpool | 7 | 11 | 18 |
2 | Manchester City | 7 | 9 | 17 |
3 | Arsenal FC | 7 | 9 | 17 |
4 | Chelsea FC | 7 | 8 | 14 |
5 | Aston Villa | 7 | 3 | 14 |
6 | Brighton & Hove Albion FC | 7 | 3 | 12 |
7 | Newcastle Utd | 7 | 1 | 12 |
8 | Fulham FC | 7 | 2 | 11 |
9 | Tottenham Hotspur FC | 7 | 6 | 10 |
10 | Nottingham Forest FC | 7 | 1 | 10 |
11 | Brentford | 7 | 0 | 10 |
12 | West Ham Utd | 7 | -1 | 8 |
13 | AFC Bournemouth | 7 | -2 | 8 |
14 | Manchester United | 7 | -3 | 8 |
15 | Leicester City FC | 7 | -3 | 6 |
16 | Everton FC | 7 | -8 | 5 |
17 | Ipswich Town FC | 7 | -8 | 4 |
18 | Crystal Palace FC | 7 | -5 | 3 |
19 | Southampton FC | 7 | -11 | 1 |
20 | Wolverhampton Wanderers FC | 7 | -12 | 1 |
Arsenal Aston Villa Baines Barkley Bournemouth Burnley Chelsea Crystal Palace Deildarbikar Europa League FA bikar Fellaini Fulham Glugginn Kaup Klúbburinn Landslið Leicester Leikskýrsla Liverpool Lán Man City Man United Newcastle Norwich Sala Samningar Samningslok Slúður Southampton Stoke Sunderland Swansea Tottenham U18 U21 U23 Undirbúningstímabil Upphitun Vináttuleikur Watford West Brom West Ham Árshátíð Íslendingaferð
Comments are closed.