Spjallið komið í gang
Spjallið komið í gang
# | Lið | L | M | S |
---|---|---|---|---|
1 | Manchester City | 5 | 11 | 15 |
2 | Tottenham Hotspur FC | 5 | 8 | 13 |
3 | Liverpool | 5 | 8 | 13 |
4 | Arsenal FC | 5 | 5 | 13 |
5 | Brighton & Hove Albion FC | 5 | 8 | 12 |
6 | West Ham Utd | 5 | 3 | 10 |
7 | Aston Villa | 5 | 1 | 9 |
8 | Nottingham Forest FC | 5 | 0 | 7 |
9 | Crystal Palace FC | 5 | -1 | 7 |
10 | Fulham FC | 5 | -5 | 7 |
11 | Brentford | 5 | 2 | 6 |
12 | Newcastle Utd | 5 | 1 | 6 |
13 | Manchester United | 5 | -4 | 6 |
14 | Chelsea FC | 5 | 0 | 5 |
15 | AFC Bournemouth | 5 | -4 | 3 |
16 | Wolverhampton Wanderers FC | 5 | -6 | 3 |
17 | Sheffield United | 5 | -4 | 1 |
18 | Everton FC | 5 | -7 | 1 |
19 | Burnley FC | 4 | -8 | 1 |
20 | Luton Town FC | 4 | -8 | 0 |
Comments are closed.