# | Lið | L | M | S |
---|---|---|---|---|
1 | Manchester City | 27 | 39 | 65 |
2 | Manchester United FC | 26 | 21 | 50 |
3 | Leicester City FC | 27 | 15 | 50 |
4 | West Ham Utd | 26 | 9 | 45 |
5 | Chelsea FC | 26 | 16 | 44 |
6 | Liverpool | 26 | 13 | 43 |
7 | Everton FC | 25 | 5 | 43 |
8 | Tottenham Hotspur FC | 25 | 14 | 39 |
9 | Aston Villa | 25 | 11 | 39 |
10 | Arsenal | 26 | 7 | 37 |
11 | Leeds Utd | 26 | -1 | 35 |
12 | Wolverhampton Wanderers FC | 27 | -9 | 34 |
13 | Crystal Palace FC | 26 | -14 | 33 |
14 | Southampton FC | 26 | -13 | 30 |
15 | Burnley FC | 27 | -16 | 29 |
16 | Brighton & Hove Albion FC | 26 | -7 | 26 |
17 | Newcastle Utd | 26 | -17 | 26 |
18 | Fulham FC | 26 | -11 | 23 |
19 | West Bromwich Albion FC | 26 | -35 | 17 |
20 | Sheffield United | 27 | -27 | 14 |
Comments are closed.