VIÐ HJÁ EVERTON.IS ÓSKUM FÉLÖGUM OKKAR OG STUÐNINGSMÖNNUM GLEÐILEGRA JÓLA OG FARSÆLDAR Á KOMANDI ÁRI.
# | Lið | L | M | S |
---|---|---|---|---|
1 | Manchester City | 27 | 39 | 65 |
2 | Leicester City FC | 28 | 16 | 53 |
3 | Manchester United FC | 27 | 21 | 51 |
4 | Chelsea FC | 27 | 17 | 47 |
5 | Everton FC | 26 | 6 | 46 |
6 | West Ham Utd | 26 | 9 | 45 |
7 | Liverpool | 27 | 12 | 43 |
8 | Tottenham Hotspur FC | 26 | 15 | 42 |
9 | Aston Villa | 26 | 11 | 40 |
10 | Arsenal | 27 | 7 | 38 |
11 | Leeds Utd | 26 | -1 | 35 |
12 | Wolverhampton Wanderers FC | 28 | -9 | 35 |
13 | Crystal Palace FC | 27 | -14 | 34 |
14 | Southampton FC | 27 | -11 | 33 |
15 | Burnley FC | 28 | -16 | 30 |
16 | Brighton & Hove Albion FC | 27 | -8 | 26 |
17 | Newcastle Utd | 26 | -17 | 26 |
18 | Fulham FC | 27 | -12 | 23 |
19 | West Bromwich Albion FC | 27 | -36 | 17 |
20 | Sheffield United | 28 | -29 | 14 |
Comments are closed.