Tim Cahill has delivered a warning to Everton’s Premier League rivals: ‘Me and Marouane Fellaini are coming to get you.’
Tim Cahill has delivered a warning to Everton’s Premier League rivals: ‘Me and Marouane Fellaini are coming to get you.’
# | Lið | L | M | S |
---|---|---|---|---|
1 | Arsenal FC | 19 | 29 | 50 |
2 | Manchester City | 20 | 33 | 45 |
3 | Newcastle Utd | 20 | 22 | 39 |
4 | Manchester United FC | 20 | 7 | 39 |
5 | Tottenham Hotspur FC | 21 | 9 | 36 |
6 | Brighton & Hove Albion FC | 19 | 10 | 31 |
7 | Fulham FC | 21 | 2 | 31 |
8 | Brentford | 20 | 4 | 30 |
9 | Liverpool | 19 | 9 | 29 |
10 | Chelsea FC | 20 | 1 | 29 |
11 | Aston Villa | 20 | -4 | 28 |
12 | Crystal Palace FC | 20 | -9 | 24 |
13 | Nottingham Forest FC | 20 | -19 | 21 |
14 | Leicester City FC | 20 | -7 | 18 |
15 | Leeds Utd | 19 | -7 | 18 |
16 | West Ham Utd | 20 | -8 | 18 |
17 | Wolverhampton Wanderers FC | 20 | -18 | 17 |
18 | AFC Bournemouth | 20 | -23 | 17 |
19 | Everton FC | 20 | -13 | 15 |
20 | Southampton FC | 20 | -18 | 15 |
Comments are closed.