# | Lið | L | M | S |
---|---|---|---|---|
1 | Manchester United FC | 17 | 10 | 36 |
2 | Liverpool | 17 | 16 | 33 |
3 | Manchester City | 16 | 12 | 32 |
4 | Leicester City FC | 17 | 10 | 32 |
5 | Everton FC | 17 | 7 | 32 |
6 | Tottenham Hotspur FC | 17 | 14 | 30 |
7 | Southampton FC | 17 | 7 | 29 |
8 | West Ham Utd | 18 | 4 | 29 |
9 | Aston Villa | 15 | 13 | 26 |
10 | Chelsea FC | 17 | 11 | 26 |
11 | Arsenal | 18 | 1 | 24 |
12 | Leeds Utd | 18 | -4 | 23 |
13 | Crystal Palace FC | 18 | -7 | 23 |
14 | Wolverhampton Wanderers FC | 19 | -8 | 22 |
15 | Newcastle Utd | 17 | -9 | 19 |
16 | Brighton & Hove Albion FC | 19 | -7 | 17 |
17 | Burnley FC | 17 | -13 | 16 |
18 | Fulham FC | 16 | -10 | 12 |
19 | West Bromwich Albion FC | 18 | -27 | 11 |
20 | Sheffield United | 18 | -20 | 5 |
Comments are closed.